OR (95% CI) for the association of physical activity change over wave 1–3 and healthy ageing at follow-up (N=3051)
Healthy ageing cases | Model 1 | Model 2 | |
---|---|---|---|
Total N | OR (95% CI) | OR (95% CI) | |
Remained inactive | 12/273 | 1.00 (ref) | 1.00 |
Became inactive | 37/363 | 2.50 (1.27 to 4.94) | 2.36 (1.19 to 4.68) |
Became active | 34/275 | 3.57 (1.79 to 7.14) | 3.37 (1.67 to 6.78) |
Remained active | 521/2140 | 9.51 (5.22 to 17.33) | 7.68 (4.18 to 14.09) |
p-trend | <0.001 | <0.001 |
Model 1; adjustment for age, sex.
Model 2; adjustment for age, sex, smoking, alcohol (daily; at least weekly; rarely; never), marital status (married; always single; separated; widowed), wealth quintile.