Features used by all injured, severely injured snowboarders, and uninjured snowboarders in the terrain park
All injuries N=333 (%) | Severe injuries N=208 (%) | Features used* N=444689 (%) | |
---|---|---|---|
Jumps | 85 (25.5) | 59 (28.4) | 33179 (7.5) |
Kickers | 84 (25.2) | 54 (26.0) | 136807 (30.8) |
Boxes | 62 (18.6) | 37 (17.8) | 95117 (21.4) |
Rails | 39 (11.7) | 21 (10.1) | 91634 (20.6) |
Half-pipe | 19 (5.7) | 13 (6.3) | 7409 (1.7) |
Mushroom | 16 (4.8) | 7 (3.4) | 31134 (7.0) |
Quarter-pipes | 11 (3.3) | 6 (2.9) | 45989 (10.3) |
Other | 0 | 0 | 3470 (0.8) |
None | 13 (3.9) | 9 (4.3) | 0 |
Unknown | 4 (1.2) | 2 (1.0) | 0 |
*Weighted for time of day, weekday versus weekend and exposure opportunity.