Number of all injuries (n=171) and exposure (the total number of runs, n=26 691) in the different disciplines during FIS WC, WSC and OWG competitions
Injuries | Exposure (runs) | Incidence (injuries per 1000 runs) | RR | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Discipline | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men versus women |
Big air | 5 | 0 | 5 | 1402 | – | 1402 | 3.6 (0.4 to 6.7) | – | 3.6 (0.4 to 6.7) | – |
Halfpipe | 16 | 10 | 26 | 2597 | 1518 | 4115 | 6.2 (3.1 to 9.2) | 6.6 (2.5–10.7) | 6.3 (3.9 to 8.7) | 0.9 (0.4–2.1) |
PGS/PSL | 20 | 15 | 35 | 6326 | 6006 | 12 332 | 3.2 (1.8 to 4.5) | 2.5 (1.2–3.8) | 2.8 (1.9 to 3.8) | 1.3 (0.6– 2.5) |
Snowboard cross | 69 | 36 | 105 | 5981 | 2861 | 8842 | 11.5 (8.8 to 14.3) | 12.6 (8.5–16.7) | 11.9 (9.6 to 14.1) | 0.9 (0.6–1.4) |
Total | 110 | 61 | 171 | 16 306 | 10 385 | 26 691 | 6.7 (5.6 to 8.1) | 5.9 (4.4–7.3) | 6.4 (5.4 to 7.4) | 1.3 (0.9 to 1.7)* |
*Analysis carried out without big air.
FIS WC, International Ski Federation (Fédération Internationale de Ski) World Cup; OWG, Olympic Winter Games; PGS/PSL, parallel giant slalom/parallel slalom; RR, rate ratio;WSC, World Snowboard Championship.