Concussion rates per 1000 athlete exposures
Sport | Powell 1999 | Schultz 2004 | Hootman 2007 | Gessel 2007 | Lincoln 2011 | Marar 2012 |
---|---|---|---|---|---|---|
Level | High school | High school | College | High school | High school | High school |
Years studied | 1995–1997 | 1996–1999 | 1988–2004 | 2005–2006 | 1997–2008 | 2008–2010 |
Baseball | 0.05 | 0.11 | 0.07 | 0.05 | 0.06 | 0.05 |
Softball | 0.10 | 0.10 | 0.14 | 0.07 | 0.11 | 0.16 |
Boys’ basketball | 0.11 | 0.10 | 0.16 | 0.07 | 0.10 | 0.16 |
Girls’ basketball | 0.16 | 0.17 | 0.22 | 0.21 | 0.16 | 0.21 |
Boys’ soccer | 0.18 | 0.23 | 0.28 | 0.22 | 0.17 | 0.19 |
Girls’ soccer | 0.23 | 0.13 | 0.41 | 0.36 | 0.35 | 0.34 |
Football | 0.59 | 0.33 | 0.37 | 0.47 | 0.60 | 0.64 |
Field hockey | 0.09 | NR | 0.18 | NR | 0.10 | 0.22 |
Volleyball | 0.02 | NR | 0.09 | 0.05 | NR | 0.06 |
Wrestling | 0.25 | 0.09 | 0.25 | 0.18 | 0.17 | 0.22 |
Ice hockey | 0.41 | 0.54 | ||||
Overall | 0.17 | 0.28 | 0.43 | 0.24 | 0.24 |
NR, not reported.