Maternal and delivery outcomes
Delivery outcomes (n=9) | |
Gestational age (weeks) | 39.5±1.3 |
Preterm birth (<37 weeks); n (%) | 0 (0) |
Maternal complications; n (%) | |
Pelvic girdle pain | 5 (56) |
Pregnancy-related low-back pain | 3 (33) |
Urinary incontinence | 1 (11) |
Pre-eclampsia | 0 (0) |
Gestational hypertension | 0 (0) |
Gestational diabetes mellitus | 0 (0) |
Delivery method; n (%) | |
Vaginal | 7 (78) |
Caesarean (planned) | 1 (11) |
Caesarean (emergency) | 1 (11) |
Instrumental (ie, forceps) | 0 (0) |
Duration of labour (hours) | 21±21 |
Vaginal tears; n (%) | |
1st Degree; n | 2 (22) |
2nd Degree; n | 1 (11) |
3rd Degree; n | 2 (22) |
Fetal birth weight (g) | 3433±375 |
Microsomia (<2500 g); n (%) | 0 (0) |
Normal (2500–4000 g); n (%) | 9 (100) |
Macrosomia (>4000 g); n (%) | 0 (0) |
Fetal length (cm) | 51±3 |
Fetal sex; n (%) | |
Females | 7 (78) |
Males | 2 (22) |
NICU; n (%) | 0 (0) |
NICU, newborn intensive care unit.