Patterns of 266 injuries distributed among 82 Norwegian Olympic athletes between 2011 and 2020, presented by body region and tissue type
Region | Injuries | Incidence | Median time loss | Burden |
Tissue type | N | Injuries per 100 athlete seasons (95% CI) | Days (25th, 75th percentile) | Time loss days per 100 athlete seasons (95% CI) |
OSIICS-13 diagnosis | ||||
Head | 11 | 11.61 (6.16, 20.1) | 2 (1, 6) | 66.50 (51.56, 84.5) |
Nervous | 5 | 5.28 (2, 11.57) | 4 (2, 7) | 50.67 (37.81, 66.58) |
Concussion | 5 | 5.28 (2, 11.57) | 4 (2, 7) | 50.67 (37.81, 66.58) |
Bone | 1 | 1.06 (0.1, 4.92) | 5 (5, 5) | 5.28 (2, 11.57) |
Superficial tissues/skin | 1 | 1.06 (0.1, 4.92) | 1 (1, 1) | 1.06 (0.1, 4.92) |
Vessels | 2 | 2.11 (0.42, 6.77) | 0 (0, 1) | 1.06 (0.1, 4.92) |
Non-specific | 2 | 2.11 (0.42, 6.77) | 4 (2, 6) | 8.44 (3.98, 15.94) |
Neck | 10 | 10.56 (5.42, 18.73) | 0 (0, 1) | 5.28 (2, 11.57) |
Muscle/tendon | 3 | 3.17 (0.88, 8.45) | 0 (0, 2) | 3.17 (0.88, 8.45) |
Cartilage/synovium/bursa | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Non-specific | 6 | 6.33 (2.63, 13.06) | 0 (0, 1) | 2.11 (0.42, 6.77) |
Shoulder | 13 | 13.72 (7.69, 22.8) | 0 (0, 1) | 20.06 (12.48, 30.68) |
Muscle/tendon | 5 | 5.28 (2, 11.57) | 0 (0, 0) | 1.06 (0.1, 4.92) |
Bone | 1 | 1.06 (0.1, 4.92) | 4 (4, 4) | 4.22 (1.41, 10.04) |
Cartilage/synovium/bursa | 2 | 2.11 (0.42, 6.77) | 0 (0, 0) | 0.00 (0, 2.6) |
Ligament/joint capsule | 1 | 1.06 (0.1, 4.92) | 13 (13, 13) | 13.72 (7.69, 22.8) |
Non-specific | 4 | 4.22 (1.41, 10.04) | 0 (0, 0) | 1.06 (0.1, 4.92) |
Elbow | 5 | 5.28 (2, 11.57) | 0 (0, 1) | 3.17 (0.88, 8.45) |
Muscle/tendon | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Ligament/joint capsule | 3 | 3.17 (0.88, 8.45) | 1 (0, 2) | 3.17 (0.88, 8.45) |
Non-specific | 1 | 1.06 0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Forearm | 2 | 2.11 (0.42, 6.77) | 0 (0, 0) | 0.00 (0, 2.6) |
Muscle/tendon | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Non-specific | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Wrist | 7 | 7.39 (3.3, 14.51) | 0 (0, 0) | 13.72 (7.69, 22.8) |
Muscle/tendon | 2 | 2.11 (0.42, 6.77) | 6 (3, 9) | 12.67 (6.92, 21.45) |
Vessels | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Non-specific | 4 | 4.22 (1.41, 10.04) | 0 (0, 0) | 1.06 (0.1, 4.92) |
Hand | 4 | 4.22 (1.41, 10.04) | 2 (2, 4) | 13.72 (7.69, 22.8) |
Ligament/joint capsule | 3 | 3.17 (0.88, 8.45) | 2 (2, 5) | 11.61 (6.16, 20.1) |
Non-specific | 1 | 1.06 (0.1, 4.92) | 2 (2, 2) | 2.11 (0.42, 6.77) |
Chest | 7 | 7.39 (3.3, 14.51) | 1 (1, 8) | 32.72 (22.67, 45.83) |
Muscle/tendon | 3 | 3.17 (0.88, 8.45) | 6 (4, 10) | 21.11 (13.3, 31.97) |
Bone | 2 | 2.11 (0.42, 6.77) | 0 (0, 1) | 1.06 (0.1, 4.92) |
Cartilage/synovium/bursa | 1 | 1.06 (0.1, 4.92) | 1 (1, 1) | 1.06 (0.1, 4.92) |
Internal organs | 1 | 1.06 (0.1, 4.92) | 9 (9, 9) | 9.50 (4.69, 17.34) |
Thoracic spine | 3 | 3.17 (0.88, 8.45) | 0 (0, 2) | 4.22 (1.41, 10.04) |
Muscle/tendon | 2 | 2.11 (0.42, 6.77) | 0 (0, 0) | 0.00 (0, 2.6) |
Non-specific | 1 | 1.06 (0.1, 4.92) | 4 (4, 4) | 4.22 (1.41, 10.04) |
Lumbosacral | 30 | 31.67 (21.8, 44.59) | 0 (0, 2) | 54.89 (41.45, 71.39) |
Muscle/tendon | 3 | 3.17 (0.88, 8.45) | 0 (0, 9) | 19.00 (11.66, 29.38) |
Bone | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Cartilage/synovium/bursa | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Ligament/joint capsule | 1 | 1.06 (0.1, 4.92) | 3 (3, 3) | 3.17 (0.88, 8.45) |
Non-specific | 24 | 25.33 (16.65, 37.07) | 0 (0, 1) | 32.72 (22.67, 45.83) |
Abdomen | 5 | 5.28 (2, 11.57) | 1 (1, 2) | 7.39 (3.3, 14.51) |
Muscle/tendon | 1 | 1.06 (0.1, 4.92) | 1 (1, 1) | 1.06 (0.1, 4.92) |
Internal organs | 1 | 1.06 (0.1, 4.92) | 1 (1, 1) | 1.06 (0.1, 4.92) |
Non-specific | 3 | 3.17 (0.88, 8.45) | 2 (1, 2) | 5.28 (2, 11.57) |
Hip/groin | 25 | 26.39 (17.5, 38.33) | 0 (0, 2) | 82.34 (65.55, 102.18) |
Muscle/tendon | 9 | 9.50 (4.69, 17.34) | 0 (0, 2) | 11.61 (6.16, 20.1) |
Bone | 1 | 1.06 (0.1, 4.92) | 50 (50, 50) | 52.78 (39.63, 68.99) |
Ligament/joint capsule | 3 | 3.17 (0.88, 8.45) | 0 (0, 0) | 0.00 (0, 2.6) |
Non-specific | 12 | 12.67 (6.92, 21.45) | 0 (0, 1) | 17.95 (10.85, 28.08) |
Thigh | 13 | 13.72 (7.69, 22.8) | 1 (0, 2) | 22.17 (14.13, 33.25) |
Muscle/tendon | 9 | 9.50 (4.69, 17.34) | 1 (0, 1) | 17.95 (10.85, 28.08) |
Non-specific | 4 | 4.22 (1.41, 10.04) | 1 (0, 2) | 4.22 (1.41, 10.04) |
Knee | 66 | 69.67 (54.35, 88.05) | 1 (0, 7) | 2494.44 (2395.38, 2596.55) |
Muscle/tendon | 9 | 9.50 (4.69, 17.34) | 1 (0, 2) | 14.78 (8.46, 24.13) |
Patellar tendinopathy | 6 | 6.33 (2.63, 13.06) | 2 (0, 3) | 13.72 (7.69, 22.8) |
Bone | 1 | 1.06 (0.1, 4.92) | 3 (3, 3) | 3.17 (0.88, 8.45) |
Cartilage/synovium/bursa | 19 | 20.06 (12.48, 30.68) | 0 (0, 2) | 46.45 (34.2, 61.75) |
Patellofemoral joint chondral pain | 12 | 12.67 (6.92, 21.45) | 0 (0, 1) | 13.72 (7.69, 22.8) |
Ligament/joint capsule | 20 | 21.11 (13.3, 31.97) | 32 (2, 266) | 2398.38 (2301.28, 2498.53) |
ACL rupture | 8 | 8.44 (3.98, 15.94) | 266 (266, 266) | 2246.37 (2152.44, 2343.34) |
Grade 1 MCL tear knee | 5 | 5.28 (2, 11.57) | 2 (0, 13) | 49.61 (36.9, 65.38) |
Vessels | 2 | 2.11 (0.42, 6.77) | 0 (0, 1) | 1.06 (0.1, 4.92) |
Non-specific | 15 | 15.83 (9.25, 25.46) | 0 (0, 2) | 30.61 (20.93, 43.34) |
Lower leg | 22 | 23.22 (14.97, 34.53) | 1 (0, 3) | 200.57 (173.55, 230.64) |
Muscle/tendon | 17 | 17.95 (10.85, 28.08) | 1 (0, 3) | 45.39 (33.3, 60.54) |
Tenoperiostitis of lower leg | 5 | 5.28 (2, 11.57) | 3 (1, 4) | 22.17 (14.13, 33.25) |
Bone | 1 | 1.06 (0.1, 4.92) | 144 (144, 144) | 152.01 (128.68, 178.39) |
Non-specific | 4 | 4.22 (1.41, 10.04) | 0 (0, 1) | 3.17 (0.88, 8.45) |
Ankle | 20 | 21.11 (13.3, 31.97) | 1 (0, 3) | 109.78 (90.18, 132.45) |
Muscle/tendon | 1 | 1.06 (0.1, 4.92) | 3 (3, 3) | 3.17 (0.88, 8.45) |
Cartilage/synovium/bursa | 2 | 2.11 (0.42, 6.77) | 30 (16, 43) | 62.28 (47.87, 79.75) |
Ligament/joint capsule | 6 | 6.33 (2.63, 13.06) | 0 (0, 7) | 32.72 (22.67, 45.83) |
Vessels | 4 | 4.22 (1.41, 10.04) | 2 (1, 3) | 7.39 (3.3, 14.51) |
Non-specific | 7 | 7.39 (3.3, 14.51) | 0 (0, 1) | 4.22 (1.41, 10.04) |
Foot | 23 | 24.28 (15.81, 35.8) | 1 (0, 4) | 72.84 (57.14, 91.59) |
Muscle/tendon | 1 | 1.06 (0.1, 4.92) | 2 (2, 2) | 2.11 (0.42, 6.77) |
Nervous | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Bone | 2 | 2.11 (0.42, 6.77) | 16 (9, 24) | 34.84 (24.41, 48.31) |
Ligament/joint capsule | 3 | 3.17 (0.88, 8.45) | 2 (1, 2) | 5.28 (2, 11.57) |
Superficial tissues/skin | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Vessels | 2 | 2.11 (0.42, 6.77) | 2 (2, 3) | 5.28 (2, 11.57) |
Non-specific | 13 | 13.72 (7.69, 22.8) | 0 (0, 4) | 25.33 (16.65, 37.07) |
Region unspecified | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Muscle/tendon | 1 | 1.06 (0.1, 4.92) | 0 (0, 0) | 0.00 (0, 2.6) |
Specific OSIICS-13 diagnoses are presented if five or more of the same diagnoses were recorded. The underlying data originated from the Norwegian NOC database and were provided with kind permission for illustration in this study.
ACL, anterior cruciate ligament; MCL, medial collateral ligament; NOC, National Olympic Committee; OSIICS, Orchard Sports Injury and Illness Classification System.