Training knee injury incidence (per 1000 hours), severity (days absence) and burden (days absence per 1000 hours)
Injury category | Count | Proportion of all knee injuries | Incidence (CI) | Total days absence | Severity (mean) | Severity (median) | Burden |
ACL injury | 22 | 3.6 | <0.01 | 5336 | 243 (209–276) | 247 (211–275) | 2.1 (1.5–2.6) |
MCL injury | 117 | 19.2 | 0.05 (0.04 to 0.05) | 3704 | 32 (26–38) | 19 (9–46) | 1.4 (1.0–1.8) |
PCL injury | 50 | 8.2 | 0.02 (0.01 to 0.03) | 2023 | 41 (29–54) | 36 (8–59) | 0.8 (0.5–1.1) |
Complex knee injury | 17 | 2.8 | <0.01 | 3962 | 233 (180–286) | 274 (187–283) | 1.5 (1.0–2.1) |
Chondral/meniscus- cartilage | 132 | 21.7 | 0.05 (0.04 to 0.06) | 7561 | 57 (46–69) | 33 (12–75) | 2.9 (2.1–3.9) |
Patellofemoral/extensor mechanism | 110 | 18.1 | 0.04 (0.04 to 0.05) | 3069 | 28 (20–36) | 12 (6–26) | 1.2 (0.6–2.0) |
Soft tissue (periarticular) group | 34 | 5.6 | 0.01 (0.01 to 0.02) | 405 | 12 (5–18) | 5 (2–13) | 0.2 (0.1–0.3) |
Other knee injury | 127 | 20.9 | 0.05 (0.04 to 0.06) | 4663 | 37 (21–52) | 9 (5-27) | 1.8 (1.1–2.6) |
Total | 609 | 100 | 0.2 (0.2 to 0.3) | 30 876 | 51 (44–57) | 18 (6–53) | 11.9 (8.8–14.8) |
ACL, anterior cruciate ligament; MCL, medial collateral ligament; PCL, posterior cruciate ligament.