Table 2

Training knee injury incidence (per 1000 hours), severity (days absence) and burden (days absence per 1000 hours)

Injury categoryCountProportion of all knee injuriesIncidence (CI)Total days absenceSeverity (mean)Severity (median)Burden
ACL injury223.6<0.015336243 (209–276)247 (211–275)2.1 (1.5–2.6)
MCL injury11719.20.05 (0.04 to 0.05)370432 (26–38)19 (9–46)1.4 (1.0–1.8)
PCL injury508.20.02 (0.01 to 0.03)202341 (29–54)36 (8–59)0.8 (0.5–1.1)
Complex knee injury172.8<0.013962233 (180–286)274 (187–283)1.5 (1.0–2.1)
Chondral/meniscus- cartilage13221.70.05 (0.04 to 0.06)756157 (46–69)33 (12–75)2.9 (2.1–3.9)
Patellofemoral/extensor mechanism11018.10.04 (0.04 to 0.05)306928 (20–36)12 (6–26)1.2 (0.6–2.0)
Soft tissue (periarticular) group345.60.01 (0.01 to 0.02)40512 (5–18)5 (2–13)0.2 (0.1–0.3)
Other knee injury12720.90.05 (0.04 to 0.06)466337 (21–52)9 (5-27)1.8 (1.1–2.6)
Total6091000.2 (0.2 to 0.3)30 87651 (44–57)18 (6–53)11.9 (8.8–14.8)
  • ACL, anterior cruciate ligament; MCL, medial collateral ligament; PCL, posterior cruciate ligament.