Event associated with knee injury (proportion)
Setting | Injury category | Running | Tackle | Tackling+ | Tackled+ | Ruck | Maul | Scrum | Other collision | Kicking | Lineout | Other | Unknown |
Match | ACL injury | 33 | 31 | 8 | 24 | 8 | 1 | 1 | 8 | 0 | 1 | 6 | 10 |
MCL injury | 4 | 57 | 10 | 47 | 16 | 6 | 1 | 8 | 0 | 1 | 2 | 5 | |
PCL injury | 13 | 48 | 13 | 35 | 6 | 4 | 1 | 11 | 0 | 2 | 4 | 12 | |
Complex knee injury | 13 | 60 | 10 | 50 | 10 | 0 | 0 | 10 | 2 | 0 | 2 | 4 | |
Chondral/meniscus—cartilage | 13 | 36 | 11 | 25 | 8 | 3 | 2 | 5 | <1 | 2 | 6 | 24 | |
Patellofemoral/extensor mechanism | 14 | 29 | 6 | 23 | 8 | 2 | 3 | 15 | 1 | 5 | 10 | 14 | |
Soft tissue (periarticular) group | 1 | 49 | 9 | 40 | 10 | 3 | 1 | 20 | 0 | 2 | 3 | 10 | |
Other knee injury | 7 | 37 | 9 | 28 | 10 | 4 | 2 | 9 | 1 | 1 | 5 | 24 | |
All match knee injuries | 9 | 46 | 10 | 36 | 11 | 4 | 1 | 10 | <1 | 2 | 5 | 13 | |
Training | ACL injury | 43 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 33 |
MCL injury | 11 | 32 | 5 | 27 | 7 | 6 | 2 | 7 | 0 | 3 | 3 | 31 | |
PCL injury | 25 | 25 | 10 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 31 | |
Complex knee injury | 53 | 18 | 0 | 18 | 0 | 0 | 0 | 12 | 0 | 6 | 6 | 6 | |
Chondral/meniscus—cartilage | 38 | 5 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | 10 | 39 | |
Patellofemoral/extensor mechanism | 18 | 6 | 2 | 4 | 2 | 2 | 0 | 3 | 6 | 2 | 16 | 47 | |
Soft tissue (periarticular) group | 6 | 27 | 3 | 24 | 3 | 0 | 0 | 29 | 0 | 0 | 18 | 18 | |
Other knee injury | 25 | 9 | 2 | 7 | 2 | 2 | 0 | 4 | 0 | 2 | 10 | 46 | |
All training knee injuries | 24 | 14 | 3 | 11 | 3 | 13 | <1 | 6 | 1 | 2 | 10 | 37 |
ACL, anterior cruciate ligament; MCL, medial collateral ligament.