Injury history among Paralympic and Olympic athletes
Paralympic athletes (N=98) | Olympic athletes (N=450) | |||
Yes N (%) | No N (%) | Yes N (%) | No N (%) | |
Current injury | 50 (51) | 48 (49) | 214 (48) | 236 (52) |
Injuries last 6 months | 40 (41) | 58 (59) | 220 (49) | 230 (51) |
Paralympic athletes (N=36) | Olympic athletes (N=102) | |||||
Injury location | Now | <6 months | No | Now | <6 months | No |
Head/face | 0 | 2 (6) | 31 (86) | 1 (1) | 4 (4) | 92 (90) |
Neck | 5 (14) | 0 | 27 (75) | 0 | 7 (7) | 88 (86) |
Shoulder | 9 (25) | 5 (14) | 17 (47) | 6 (6) | 8 (8) | 76 (75) |
Upper arm | 1 (3) | 0 | 33 (92) | 0 | 1 (1) | 101 (99) |
Elbow | 3 (8) | 1 (3) | 27 (75) | 2 (2) | 1 (1) | 97 (95) |
Lower arm | 1 (3) | 3 (8) | 28 (78) | 0 | 2 (2) | 100 (98) |
Wrist | 9 (25) | 3 (9) | 27 (75) | 4 (4) | 1 (1) | 93 (91) |
Hand/finger | 2 (6) | 4 (11) | 27 (75) | 5 (5) | 2 (2) | 94 (92) |
Chest/upper back | 3 (8) | 4 (11) | 24 (67) | 9 (9) | 8 (8) | 80 (78) |
Stomach | 0 | 0 | 34 (94) | 2 (2) | 1 (1) | 96 (94) |
Pelvis/lower back | 6 (17) | 1 (3) | 24 (67) | 12 (12) | 6 (6) | 72 (71) |
Hip/groin | 4 (11) | 1 (3) | 28 (78) | 9 (9) | 6 (6) | 79 (77) |
Thigh | 2 (6) | 0 | 30 (83) | 5 (5) | 4 (4) | 92 (90) |
Knee | 2 (6) | 3 (8) | 27 (75) | 20 (20) | 9 (9) | 59 (58) |
Lower leg | 4 (11) | 0 | 28 (78) | 7 (7) | 3 (3) | 87 (85) |
Ankle | 3 (8) | 0 | 31 (86) | 4 (4) | 7 (7) | 86 (84) |
Foot/toe | 4 (11) | 1 (3) | 28 (78) | 8 (8) | 2 (2) | 87 (85) |
Are you receiving treatment for musculoskeletal problems? | 12 (33) | 24 (67) | 34 (33) | 68 (67) |
Only athletes preparing for Tokyo2020 and Beijing2022 were analysed for body part specified information on current versus previous injuries.