Footwear study outcome data
Measure of peak patellofemoral loads | Unit | Study | Task measured | Intervention mean (SD) | Comparator mean (SD) | SMD (95% CI) |
Results of studies that evaluated minimalist versus conventional footwear | Minimalist | Conventional | ||||
Patellofemoral joint pressure | MPa | Bonacci 201836 | Running at self-selected speed on treadmill | 10.39 (1.93) | 12.27 (2.92) | −0.74 (−1.48, 0.00) |
Sinclair 201438 | Running over 22 m runway at 4.0 m/s±5% | 9.65 (3.77) | 10.28 (3.33) | −0.17 (−0.91, 0.57) | ||
Sinclair 2016A39 | Running at 4.0 m/s±5% | 11.59 (2.63) | 13.34 (2.43) | −0.68 (−1.32, 0.04) | ||
Yang 201941 | Running over 20 m runway at 3.33 m/s±5% | 12.08 (3.27) | 13.48 (2.64) | −0.46 (−1.18, 0.27) | ||
External flexion moment | Nm/kg | Esculier 202255 | Self-selected running on treadmill mean speed 2.3 m/s | 0.91 (0.42) | 0.99 (0.52) | −0.17 (−0.79, 0.46) |
Hannigan 202137 | Walking at self-selected speed±5% between trials | 0.78 (0.36) | 0.77 (0.33) | 0.03 (−0.66, 0.72) | ||
Nm/kg | Sinclair 2016B40 | Running at 4.0 m/s±5% | 2.75 (0.90) | 2.91 (0.78) | −0.18 (−0.90, 0.53) | |
Internal extension moment | Nm/kg | Ogaya 202256 | Walking on treadmill at 1.0 m/s | 7.50 (3.80) | 7.73 (3.79) | −0.06 (−0.66, 0.55) |
Results of studies that evaluated rocker versus non-rocker footwear | Rocker | Non−rocker | ||||
External flexion moment | Nm/kg | Buchecker 201243 | Walking at self-selected speed±0.2 km/hour | 1.51 (0.32) | 1.50 (0.30) | 0.03 (−0.85, 0.91) |
Internal extension moment | Nm/kg | Farzadi 201844 | Walking at self-selected speed, speed N/A | 0.58 (0.43) | 0.49 (0.40) | 0.21 (−0.44, 0.87) |
Sobhani 201745 | Running at self-selected speed±5% | 2.86 (0.20) | 2.70 (0.20) | 0.78 (0.06, 1.50) | ||
Results of footwear studies ineligible to pool | Boot | Trainer | ||||
Patellofemoral joint pressure | MPa | Sinclair 2015A48 | Running over 22 m walkway at 4.0 m/s±5% | 10.38 (1.34) | 11.53 (0.93) | −0.96 (−1.82, 0.11) |
Internal extension moment | Nm/%BM | Shamsoddini 202257 | Running at 3.3 m/s±5% | 2.58 (0.28) | 2.68 (0.33) | −0.32 (−1.00, 0.36) |
Low heel−to−toe drop | High heel−to−toe drop | |||||
Patellofemoral joint pressure | MPa | Zhang 202246 | Running over 20 m runway at 4.0 m/s±5% | 15.97 (5.30) | 18.41 (4.21) | −0.50 (−1.16, 0.17) |
External flexion moment | Nm/kg | Besson 201947 | Running on 15 m runway at 2.54–2.55 m/s | 2.21 (0.54) | 2.34 (0.47) | −0.25 (−0.97, 0.47) |
Trainer | Men’s dress | |||||
Internal extension moment | Nmm/kg | Lee 201149 | Running over runway at 4.0 m/s±0.02 | 2368 (563) | 2413 (544) | −0.08 (−0.95, 0.80) |
Anti−pronation | Neutral | |||||
Internal extension moment | Nm/kg | Jafarnezhadgero 201951 | Running on treadmill at 3.30 m/s in intervention and 3.29 m/s in control | 1.32 (0.51) | 1.62 (0.55) | −0.56 (−1.11, 0.00) |
Nike Vaporfly | Adidas marathon | |||||
Internal extension moment | Nm | Hoogkamer 201952 | Running at on treadmill at 4.44 m/s | 175.5 (25.5) | 176.0 (26.4) | −0.02 (−0.89, 0.86) |
Oblique heel | Short parallel heel | |||||
Internal extension moment | Nm/BW/H/LL | Liu 202053 | Running over 13 m runway at 3.0 m/s±0.1 | 0.213 (0.003) | 0.212 (0.004) | 0.28 (−0.35, 0.90) |
Energy boost | Conventional | |||||
Patellofemoral joint pressure | MPa | Sinclair 2016C54 | Running over 22 m walkway at 4.0 m/s | 9.02 (1.71) | 10.05 (1.87) | −0.55 (−1.45, 0.35) |
Minimalist | Range of running shoes | |||||
Internal extension moment | Nm/kg/m | Bonacci 201350 | Running over 110 m runway at 4.48 m/s±1.6 | 1.92 (0.2) | 1.91 (0.2) | 0.05 (−0.54, 0.64) |
No midsole | High midsole | |||||
External flexion moment | Nm/BW | Chambon 201442 | Running at 3.33 m/s±5% | 2.78 (0.46) | 2.76 (0.46) | 0.04 (−0.67, 0.76) |
SMD of <0.2, 0.2–0.49, 0.50–0.80 and >8.0 represents a minimal, small, medium and large effect, respectively; Intervention corresponds to the bold footwear in online supplemental t able 1; Comparator corresponds to footwear in italics in online supplemental table 1.
%BM, percentage of body mass; BW, body weight; H, height; N/A, not available; SMD, standardised mean difference.