Exercise capacity and quality of life outcome measures (comparator trials) according to patient disease/condition
Reference | Exercise capacity | Quality of life | ||||||
Intervention | Control | Intervention | Control | |||||
Baseline | Post-trial | Baseline | Post-trial | Baseline | Post-trial | Baseline | Post-trial | |
Pulmonary | 6MWT (m) | CRDQ (total score) | ||||||
Tsai et al 35 | 363±66 | 403±82* | 383±93 | 374±136 | 90±18 | 99±16* | 88±23 | 90±18 |
ESWT (s) | CAT (total score) | |||||||
410±253 | 693±357*† | 361±155 | 316±182 | 16±7 | 15±7 | 15±6 | 18±6* | |
ISWT (m) | PRAISE (total score) | |||||||
260±106 | 275±132 | 298±114 | 306±118 | 46±9 | 50±6† | 46±9 | 42±10 | |
FPI-SF (total score) | ||||||||
66±13 | 66±14 | 66±14 | 66±15 | |||||
Knox et al 30 | ISWT (m)‡ | CAT (total score)‡ | ||||||
159±133 | 315.63±239.7*† | 149±80 | 202.9±107.8* | 24±6.2 | 18.81±6.85* | 25.2±6.6 | 21.45±5.34* | |
Hansen et al 28 | 6MWT (m) | CAT (total score) | ||||||
322.3±108.3 | 8.3 (−7.7 to 24.3)§ | 332.3±97.5 | N/A | 19.8±7.3 | 1.6 (0.1 to 3.3)*†§ | 20.4±6.6 | N/A | |
CCQ (total score) | ||||||||
2.7±0.9 | 0.2 (−0.1 to 0.5)§ | 2.9±1.0 | N/A | |||||
Cardiac | 6MWT (m) | MLHFQ (total score) | ||||||
Peng et al 41 | 407.09±12.27 | 419.23±9.67*† | 406.05±12.35 | 406.55±12.54 | 49.43±12.25 | 43.11±8.76*† | 48.77±12.21 | 49.20±12.44 |
Hwang et al 40 | 6MWT (m) | MLHFQ (total score) | ||||||
346±104 | 364±96 | 382±106 | 394±119 | 47±19 | 32±19 | 41±22 | 35±24 | |
EQ-5D (VAS) | ||||||||
62±19 | 70±17 | 60±18 | 70±18 | |||||
EQ-5D (utility) | ||||||||
0.73±0.13 | 0.73±0.21 | 0.69±0.26 | 0.74±0.21 | |||||
Scalvini et al 42 | 6MWT (m)‡ | N/A | ||||||
334±90 | 449±103.1 | 354±102 | 442±97.4 | |||||
Metabolic | 6MWT (m) | N/A | ||||||
Durturk and Özköslü45 | 489±143.76 | 554.39±139*† | 458.15±168.87 | 450.90±165.81* | ||||
Hickman et al 46 | 6MWT (m)¶ | SF12v2 (mental) | ||||||
448±139 | 465±125 | 436±83 | 425±71 | 49.7±9.2 | 52.6±7.9*† | 50.5±8.3 | 48.3±9.1 | |
SF12v2 (physical) | ||||||||
48.0±8.1 | 49.3±8.0 | 39.8±7.5 | 42.7±8.4 | |||||
Baillot et al 44 | 6MWT (m) | Laval Questionnaire (total score)‡ | ||||||
488.67±59.99 | 510±52.53*† | 459.67±48.5 | 472.27±52.27 | 58.17±14.2 | 62.69±18 | 67.12±14.98 | 68.75±13.49 | |
Neurological | 6MWT (m) | N/A | ||||||
Lai et al 50 | 334±95 | 370±90* | 373±96 | 375±116 | ||||
Fjeldstad-Pardo et al 48 | N/A | MFIS (total score) | ||||||
47.3±17.8 | 40.8±20.8 | 45.5±18.1 | 32.2±13.3* | |||||
Musculoskeletal | N/A | SF-36 (MCS) | ||||||
Doiron-Cadrin et al 57 | 44.3±10.2 | 45.3±10.3 | 44.3±11.3 | 43.3±13.3 | ||||
SF-36 (PCS) | ||||||||
36.1±7 | 35.6±6.2 | 36.6±6.8 | 36.2±6.8 |
All data are reported in mean±SD, unless stated otherwise.
*Reported significant within-group change (p≤0.05).
†Reported significant between-group change (p≤0.05).
‡Data obtained via author contact.
§MD (95% CI) postintervention adjusted.
¶Postintervention assessments conducted by participants unsupervised at home.
CAT, COPD Assessment Task; CCQ, Clinical COPD Questionnaire; CRDQ, Chronic Respiratory Disease Questionnaire; EQ-5D, EQ-5D Questionnaire; ESWT, Endurance Shuttle Walk Test; FPI-SF, Functional Performance Inventory Short Form; ISWT, Incremental Shuttle Walk Test; MCS, Mental Composite Score; MD, difference in means; MFIS, Modified Fatigue Impact Scale; MLHFQ, Minnesota Living With Heart Failure Questionnaire; 6MWT, 6 min Walk Test; N/A, not available; PCS, Physical Composite Score; PRAISE, Pulmonary Rehabilitation Adapted Index of Self-Efficacy Tool; SF-36, 36-Item Short Form Survey; SF12v2, Short Form 12 Item V.2 Health Survey.