Results of logistic regression analysis on having felt disrespected or their judgement questioned (both genders combined)
OR | 95% CI | P value | |
Male athletes | |||
Region (Ref: Europe) | |||
Asia | 0.56 | 0.38 to 0.81 | 0.002 |
North America | 1.67 | 1.14 to 2.43 | 0.008 |
Residency training (Ref: family medicine) | |||
Internal medicine | 0.53 | 0.29 to 0.96 | 0.037 |
Emergency medicine | 0.45 | 0.22 to 0.90 | 0.024 |
Female athletes | |||
Region (Ref: Europe) | |||
Asia | 0.57 | 0.39 to 0.85 | 0.006 |
North America | 1.48 | 1.02 to 2.15 | 0.039 |
Residency training (Ref: family medicine) | |||
Orthopaedics | 0.58 | 0.38 to 0.90 | 0.014 |
Male coaches | |||
Gender (Ref: male) | |||
Female | 2.01 | 1.48 to 2.74 | <0.001 |
Region (Ref: Europe) | |||
Africa | 2.42 | 1.01 to 5.79 | 0.048 |
Asia | 0.62 | 0.42 to 0.90 | 0.013 |
Residency training (Ref: family medicine) | |||
PM&R | 0.52 | 0.32 to 0.83 | 0.007 |
Emergency medicine | 0.29 | 0.14 to 0.60 | 0.001 |
Female coaches | |||
Region (Ref: Europe) | |||
Africa | 6.24 | 2.63 to 14.84 | <0.001 |
North America | 1.61 | 1.09 to 2.36 | 0.017 |
Residency training (Ref: family medicine) | |||
Orthopaedics | 0.47 | 0.30 to 0.74 | 0.001 |
Emergency medicine | 0.36 | 0.16 to 0.82 | 0.014 |
Male physicians in practice longer | |||
Gender (Ref: male) | |||
Female | 2.18 | 1.58 to 3.01 | <0.001 |
Age | 0.97 | 0.95 to 0.98 | <0.001 |
Region (Ref: Europe) | |||
Africa | 3.96 | 1.51 to 10.39 | 0.005 |
North America | 2.29 | 1.48 to 3.52 | <0.001 |
Oceania | 0.06 | 0.01 to 0.59 | 0.016 |
Residency training (Ref: family medicine) | |||
Sports medicine | 2.15 | 1.04 to 4.41 | 0.038 |
Male physicians in practice the same or less | |||
Gender (Ref: male) | |||
Female | 2.10 | 1.58 to 2.80 | <0.001 |
Female physicians in practice longer | |||
Age | 0.96 | (0.95 to 0.97 | <0.001 |
Region (Ref: Europe) | |||
Africa | 2.64 | 1.19 to 5.85 | 0.017 |
Female physicians in practice the same or less | |||
Region (Ref: Europe) | |||
Africa | 2.59 | 1.20 to 5.60 | 0.015 |
Male athletic trainers | |||
Gender (Ref: male) | |||
Female | 1.55 | 1.16 to 2.07 | 0.003 |
Region (Ref: Europe) | |||
Africa | 3.31 | 1.48 to 7.41 | 0.004 |
Female athletic trainers | |||
Region (Ref: Europe) | |||
Africa | 3.46 | 1.59 to 7.51 | 0.002 |
South America | 2.17 | 1.02 to 4.60 | 0.044 |
Residency training (Ref: family medicine) | |||
Internal medicine | 0.45 | 0.22 to 0.94 | 0.033 |
Organisations/administrations | |||
Gender (Ref: male) | |||
Female | 1.41 | 1.06 to 1.88 | 0.019 |
Region (Ref: Europe) | |||
Africa | 2.34 | 1.08 to 5.10 | 0.032 |
Residency training (Ref: family medicine) | |||
PM&R | 0.56 | 0.35 to 0.88 | 0.012 |
PM&R, physical medicine and rehabilitation.