Tackle characteristics (type, body position, initial point of contact on ball carrier) expressed per 100 tackle actions
Championship (standard tackle height) | Championship cup (lowered tackle height) | Rate ratio (95% CI) | |
Tackle type | |||
Active shoulder | 39.1 | 31.7 | 0.81 (0.78 to 0.84)* |
Passive shoulder | 34.2 | 40.9 | 1.19 (1.15 to 1.24)* |
Arm | 10.3 | 12.4 | 1.21 (1.13 to 1.30)* |
Smother | 15.7 | 14.2 | 0.90 (0.85 to 0.96)* |
Other† | 0.7 | 0.8 | 1.23 (0.94 to 1.62) |
Carrier body position | |||
Carrier upright | 35.0 | 29.0 | 0.83 (0.79 to 0.86)* |
Carrier partially bent | 43.4 | 54.3 | 1.25 (1.21 to 1.29)* |
Carrier fully bent | 19.5 | 14.7 | 0.75 (0.71 to 0.80)* |
Carrier diving | 2.1 | 2.0 | 0.99 (0.84 to 1.16) |
Tackler body position | |||
Tackler upright | 25.0 | 20.0 | 0.80 (0.76 to 0.84)* |
Tackler partially bent | 37.8 | 38.5 | 1.02 (0.98 to 1.06) |
Tackler fully bent | 28.2 | 32.4 | 1.15 (1.10 to 1.20)* |
Tackler diving | 9.0 | 9.1 | 1.02 (0.94 to 1.10) |
Initial point of contact on ball carrier | |||
Head and neck | 2.2 | 1.5 | 0.70 (0.58 to 0.84)* |
Shoulder and armpit | 28.8 | 24.5 | 0.85 (0.81 to 0.89)* |
Torso | 49.8 | 50.7 | 1.02 (0.98 to 1.05) |
Upper leg | 16.7 | 20.7 | 1.24 (1.17 to 1.31)* |
Lower leg | 2.5 | 2.6 | 1.03 (0.89 to 1.19) |
*Significant difference (p<0.05)
†Other tackle types are: tap, lift, no arms, tackled in air.