Initial point of contact (above or below line of the armpit) to the ball carrier for tackles by ball carrier body position expressed per 100 tackle events
Championship (standard tackle height) | Championship cup (lowered tackle height) | Rate ratio (95% CI) | |
Carrier upright | n=9086 | n=2734 | |
Above armpit line | 26.3 | 23.2 | 0.88 (0.81 to 0.96)* |
Below armpit line | 73.7 | 76.8 | 1.04 (0.99 to 1.09) |
Carrier partially bent | n=11 245 | n=5124 | |
Above armpit line | 30.2 | 23.8 | 0.79 (0.74 to 0.84)* |
Below armpit line | 69.8 | 76.2 | 1.09 (1.05 to 1.13)* |
Carrier fully bent | n=5047 | n=1382 | |
Above armpit line | 41.2 | 40.2 | 0.97 (0.89 to 1.07) |
Below armpit line | 58.8 | 59.8 | 1.02 (0.94 to 1.10) |
Carrier diving | n=537 | n=193 | |
Above armpit line | 30.7 | 20.7 | 0.67 (0.48 to 0.95)* |
Below armpit line | 69.3 | 79.3 | 1.14 (0.95 to 1.38) |
All tackles | n=25 915 | n=9433 | |
Above armpit line | 31.0 | 26.0 | 0.84 (0.80 to 0.88)* |
Below armpit line | 69.0 | 74.0 | 1.07 (1.04 to 1.10)* |
*Significant difference (p<0.05)