Numbers of hospital-treated AF-related injuries in the FootyFirst regions both pre-FootyFirst and post-FootyFirst implementation (males aged 16–50 years only; counts are for the months from April to September combined)
Region 1 (FootyFirst+S in 2012 and 2013) | Region 2 (FootyFirst+NS in 2012 and 2013) | Region 3 (FootyFirst+S in 2013 only) | |||||||
2006–2011* | 2012 | 2013 | 2006–2011* | 2012 | 2013 | 2006–2011* | 2012 | 2013 | |
Total number (all injury cases) | 265 | 257 | 312 | 529 | 617 | 672 | 1123 | 1263 | 1314 |
Total number (%) of lower limb injury cases | 65 (24.5) | 49 (19.1) | 72 (23.1) | 153 (28.9) | 173 (28.0) | 184 (27.4) | 272 (24.2) | 325 (25.7) | 326 (24.8) |
ED-only cases | |||||||||
Number (%) of all hospital-treated cases | 184 (69.4) | 170 (66.1) | 207 (66.3) | 416 (78.6) | 494 (80.1) | 539 (80.2) | 842 (75.0) | 940 (74.4) | 910 (69.3) |
Number (%) of all ED cases that had lower limb injuries | 49 (26.4) | 29 (17.1) | 56 (27.1) | 119 (28.4) | 143 (28.9) | 146 (27.1) | 204 (24.2) | 250 (26.6) | 229 (25.2) |
Hospital admission cases | |||||||||
Number (%) of all hospital-treated cases | 81 (30.6) | 87 (33.9) | 105 (33.7) | 113 (21.4) | 123 (19.9) | 133 (19.8) | 281 (25.0) | 323 (25.6) | 404 (30.7) |
% of all admissions that were emergency admissions† | 55.6 | 57.4 | 61.9 | 49.1 | 58.5 | 50.4 | 46.0 | 53.4 | 55.0 |
% of all admissions that were elective admissions‡ | 44.4 | 42.6 | 38.1 | 50.9 | 41.5 | 49.6 | 54.0 | 46.6 | 45.0 |
% of all admissions that were 1 day admissions | 72.1 | 72.4 | 78.1 | 76.7 | 76.4 | 78.2 | 73.4 | 79.9 | 81.9 |
Number (%) that were lower limb injuries | 16 (18.9) | 20 (23.0) | 16 (15.2) | 34 (30.0) | 30 (24.4) | 38 (28.5) | 68 (24.0) | 75 (23.2) | 79 (24.0) |
↵*Averaged over these 6 years. Corresponds to the pre-implementation period in all regions.
†Defined as cases with any admission type through the ED of the same hospital and other emergency admissions.
‡Defined as cases with other planned or interim care admission types.
AF, Australian Football; ED, emergency department; NS, with no support; S, support.