Backward stepwise regression in blocks for associations with KOOS ADL
Regression | |||||
---|---|---|---|---|---|
Variables | Adjusted R2 | R2 | coefficient (β) | 95% CI | p Value |
KOOS ADL | 0.116 | 0.122 | |||
Person characteristics | 0.122 | <0.001 | |||
Age | 0.044 | −0.30 | (−0.43 to −0.16) | <0.001 | |
Sex, female | 0.021 | −5.77 | (−9.24 to −2.30) | 0.001 | |
BMI | 0.056 | −0.97 | (−1.37 to −0.58) | <0.001 | |
Model intercept | 107.4 | (95.0 to 119.7) |
Elimination criteria p≤0.10.
Stepwise elimination of blocks of independent variables: previous meniscus surgery (p=0.926), other findings at arthroscopy (p=0.353), meniscal pathology (p=0.157), cartilage pathology (p=0.308).
Individual R2 values may not add up to total R2 due to rounding.
ADL, function in daily living; BMI, body mass index; KOOS, Knee Injury and Osteoarthritis Outcome Score.