Number (n) and proportion (%) of injuries in sports on the agenda of the 2016 Lillehammer Youth Olympic Games
Alpine, freestyle skiing and snowboarding (n=317) | Curling (n=64) | Ice hockey (n=199) | Sliding sports (n=139) | Nordic skiing sports (n=246) | Skating sports (n=166) | Total (n=1131) | |
---|---|---|---|---|---|---|---|
Injury | 47 | 5 | 23 | 13 | 7 | 13 | 108 (100.0) |
Injury location | |||||||
Head | 2 | – | 8 | 1 | – | 2 | 13 (12.0) |
Neck/cervical spine | 2 | – | 2 | 2 | 1 | – | 7 (6.5) |
Thoracic spine/upper back | – | – | – | – | – | – | – |
Sternum/ribs | – | – | – | – | – | – | – |
Lumbar spine/lower back | 3 | 1 | 3 | 3 | – | 2 | 12 (11.1) |
Abdomen | 1 | – | – | – | – | – | 1 (0.9) |
Pelvis/sacrum/buttock | – | – | – | – | – | – | – |
Shoulder/clavicle | 2 | – | 2 | – | 1 | – | 5 (4.6) |
Elbow | 1 | – | 2 | 2 | – | 1 | 6 (5.6) |
Arm | 3 | – | – | 1 | – | 1 | 5 (4.6) |
Wrist | 2 | 1 | 2 | – | – | – | 5 (4.6) |
Hand | 1 | – | – | – | 1 | 2 (1.9) | |
Finger | 4 | – | – | 1 | 1 | 1 | 7 (6.5) |
Hip | 4 | – | 1 | – | – | – | 5 (4.6) |
Groin | 1 | – | 1 | – | – | – | 2 (1.9) |
Thigh | 4 | – | – | 1 | 2 | 2 | 9 (8.3) |
Knee | 14 | 2 | 1 | – | 1 | 1 | 19 (17.6) |
Lower leg | 1 | 1 | – | 1 | – | 1 | 4 (3.7) |
Ankle | 2 | – | 1 | 1 | 1 | 1 | 6 (5.6) |
Injury type | |||||||
Concussion | 3 | – | 5 | 2 | – | 2 | 12 (11.1) |
Fracture (trauma, stress, other bone injuries) | 5 | – | – | – | – | 1 | 6 (5.6) |
Sprain (dislocation, subluxation, ligamentous rupture) | 12 | – | 2 | – | 1 | 3 | 18 (16.7) |
Strain (muscle rupture, tear, tendon rupture) | 12 | – | 4 | 2 | – | – | 18 (16.7) |
Meniscus, cartilage | – | – | – | – | – | – | – |
Contusion, haematoma, brusie | 7 | 1 | 5 | 8 | – | 2 | 23 (21.3) |
Tendinosis, tendinapathy | 2 | 2 | 2 | – | 2 | 1 | 9 (8.3) |
Arthritis, synovitis, brusitis | – | – | – | – | – | – | – |
Impingement | – | – | – | – | – | – | – |
Laceration, abrasion, skin lesion | – | – | 4 | – | – | 3 | 7 (6.5) |
Dental injury, broken tooth | – | – | – | – | – | – | – |
Muscle cramps, spasm | 3 | – | – | 1 | 2 | 1 | 7 (6.5) |
Other (nerve, spinal cord, fasciitis) | 3 | 2 | 1 | – | 2 | – | 8 (7.4) |
Data include 48 double-starters.