Demographics
Demographics | Student-athletes (N=147) | Adolescents with HCM (N=148) | p Value (athletes vs HCM) |
---|---|---|---|
Age | 16.0±1.3 | 16.1±1.8 | 0.54 |
Gender | 88 male (60%) | 107 male (72%) | 0.02 |
59 female (40%) | 41 female (28%) | ||
BSA | 1.77±0.2 | 1.92±0.3 | <0.0001 |
Ethnicity* | 97 white (90%) | 107 white (93%) | 0.43 |
11 other† (10%) | 8 other‡ (7%) |
*Unable to obtain ethnicity data on 39 (27%) athletes and 33 (22%) adolescents with HCM.
†Other ethnicities include Asian (2), African-American (3) and Hispanic (6).
‡Other ethnicities include African-American (2), Hispanic (4), Indian (1) and Native American (1).
BSA, body surface area; HCM, hypertrophic cardiomyopathy.